JUSTICE DEPARTMENT VISIT TO THE JAG HUNTER...WELCOME ABOARD--AGAIN!
JAG HUNTER here:
SiteMeter counters record the time on site only if a visitor clicks off the page from an embedded link. For instance, this Justice Department visit--just captured--could still be ongoing as this post goes up.
Visitors can go to the site, stay on the main page for as long as they wish, and end their session without ever starting the time clock.
The JAG Hunte Who's On? > Visit Detail Visit 93,325 | |||||||||||||||||||
[<<] [>>] | |||||||||||||||||||
Domain Name | usdoj.gov ? (U.S. Government) | ||||||||||||||||||
IP Address | 149.101.1.118 ? (US Dept of Justice) | ||||||||||||||||||
ISP | US Dept of Justice | ||||||||||||||||||
Location |
| ||||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DOJ3jx7bf; .NET CLR 1.1.4322) | ||||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||||
Monitor |
| ||||||||||||||||||
Time of Visit | | Jul 22 2009 12:05:43 pm | |||||||||||||||||
Last Page View | Jul 22 2009 12:05:43 pm | ||||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||||
Page Views | | 1 | |||||||||||||||||
Referring URL | http://www.google.co...Hunter&aq=f&oq=&aqi= | ||||||||||||||||||
Search Engine | google.com | ||||||||||||||||||
Search Words | jag hunter | ||||||||||||||||||
Visit Entry Page | http://jaghunters.blogspot.com/ | ||||||||||||||||||
Visit Exit Page | http://jaghunters.blogspot.com/ | ||||||||||||||||||
Out Click | | ||||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||||
Visitor's Time | Jul 22 2009 12:05:43 pm | ||||||||||||||||||
Visit Number | 93,325 | ||||||||||||||||||
|
Labels: Justice Department, SiteMeter hit
Copyright © 2009 The JAG HUNTER
Get subscribers posted by The JAG Hunter @ 7/22/2009 12:15:00 PM 0 comments
0 Comments:
Post a Comment
<< Home